Past Events:
Agenda
| Apr 22 | |||
|---|---|---|---|
| 07:30 pm-09:00 pm | Babylon: Like Mother Like Daughter | Campus Announcements |
|
| 07:30 pm-09:00 pm | University Vespers | Campus Ministries |
|
| 07:00 am-05:00 pm | Reading Day (Exam Preparation) | Academic Records |
|
| Apr 21 | |||
| 06:30 pm-07:30 pm | Understanding Our Muslim Neighbors | Physical Therapy |
|
| 11:30 am-12:30 pm | AUSA Send Off | Student Activities & Involvement |
|
| 07:00 am-05:00 pm | Last day Spring Semester classes | Academic Records |
|
| Apr 20 | |||
| 12:00 pm-01:30 pm | Faculty Technology Showcase | School of Distance Education and International Partnerships |
|
| Apr 19 | |||
| 01:00 am-03:00 am | Microsoft Office Support | HR: Training & Development |
|
| Apr 18 | |||
| 07:00 pm-09:30 pm | A Place to Grow | Howard Performing Arts Center |
|
| 11:45 am-01:15 pm | Faculty Book Club Spring 2016 | HR: Training & Development |
|
| 10:00 am-10:30 am | Andrews Agenda 101 | HR: Training & Development |
|
| Apr 17 | |||
| 07:00 pm-09:30 pm | A Place to Grow | Howard Performing Arts Center |
|
| 04:00 pm-05:30 pm | AU Wind Symphony Spring Concert | Music |
|
| 04:00 pm-06:00 pm | Department of Music Wind Symphony Spring Concert | Howard Performing Arts Center |
|
| Apr 16 | |||
| 09:00 pm-11:00 pm | AUSA Cardinal Drop Party | Student Activities & Involvement |
|
| 07:00 pm-08:00 pm | You Need a Guide! | Pioneer Memorial Church |
|
| 11:45 am-01:00 pm | Pioneer @ Worship Two April 16 | Pioneer Memorial Church |
|
| 10:30 am-11:30 am | PMC Sabbath School April 16 | Pioneer Memorial Church |
|
| 10:00 am-11:30 am | New Young Adult Sabbath School | Pioneer Memorial Church |
|
| 09:00 am-10:15 am | PMC First Service April 16 | Pioneer Memorial Church |
|
| Apr 15 | |||
| 08:30 pm-10:00 pm | Lighthouse Vespers | Campus Ministries |
|
| 07:30 pm-09:00 pm | The Cross in the First Angel's Message | Campus Announcements |
|
| 08:30 am-10:30 am | Doctoral Defense for Virginia Mae Lonser | School of Education Dean's Office |
|
| 07:30 am-05:30 pm | AA & RMES: No School | Andrews Academy |
|
